Middletown
Market InsightsMiddletown is the name of four separate places located in the U.S. state of New York:
242 homes for sale in Middletown
- 1/28 282 Beds 1 Bath 1,006 SqFt$1,850Active
- 1/35 356 Beds 4 Baths 2,948 SqFt$689,000Active
- 1/37 374 Beds 4 Baths 2,824 SqFt$625,000Active
- 1/30 302 Beds 2 Baths 1,049 SqFt$249,000Active
- 2 Beds 1 Bath 893 SqFt$239,000Active
- 1/6 61 Bed 1 Bath 740 SqFt$159,800Active
- 1/20 202 Beds 2 Baths 1,245 SqFt$2,600Active
311 Tower Ridge CIR #226, Middletown, NY 10941
Listed by Lakewood Realty Corp
Single Family Home, Condo
- 1/17 171 Bed 1 Bath 935 SqFt$2,200Active
- 1/16 164 Beds 3 Baths 2,445 SqFt$669,900Active
- 1/32 324 Beds 3 Baths 2,418 SqFt$599,900Active
- 1/17 176 Beds 2 Baths 3,040 Sqft Lot$539,900Active
- 1/28 282 Beds 2 Baths 1,612 SqFt$529,000Active
- 1/32 322 Beds 2 Baths 1,473 SqFt$499,000Active
- 1/11 113 Beds 2 Baths 1,644 SqFt$369,900Active
- 1/43 432 Beds 1 Bath 1,254 SqFt$354,000Price Dropped by $5K
- 1/33 333 Beds 2 Baths 1,631 SqFt$289,900Active
- 1/7 71 Bed 1 Bath 450 SqFt$149,999Active
- 1/14 142 Beds 1 Bath 880 SqFt$1,750Active
59-61 North ST #3A, Middletown, NY 10940
Listed by Keller Williams Hudson Valley
Single Family Home, Condo
- 1/43 433 Beds 1 Bath 1,440 SqFt$389,900Active
- 1/27 275 Beds 3 Baths 1,882 SqFt$475,000Active
- 1/28 283 Beds 2 Baths 1,650 SqFt$365,000Price Dropped by $9K
- 1/38 382 Beds 2 Baths 1,342 SqFt$295,000Active
- 1/16 162 Beds 2 Baths 960 SqFt$2,500Active
- 1/41 414 Beds 3 Baths 2,059 SqFt$566,800Active
Neighborhoods in Middletown
Ashley EstatesCanterbury KnollsCastle High ParkClemson ParkDeer RunEagles PointEagles Point At Eastview CondoEastviewEastview CondoEastview CondominiumsGolf Links ApartmentsHeritage HillsHighland Park VillageHillside VillageThe WoodlandsThree ChimneysTower Ridge GrandeWawayanda EstatesWildflowerWildflowers