Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
174 Properties
174 Properties Available In 11414
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 111 Bed 1 Bath 2.44 Acres Lot$309,000Active
- 3D10 Beds 6 Baths 6,911 SqFt$2,999,999Active
- 1/28 284 Beds 2 Baths 1,900 SqFt$939,000Pending
- 1/12 122 Beds 1 Bath 438 SqFt$425,000Active
- 1/25 251 Bed 2 Baths$249,000Active
- 1/22 224 Beds 3 Baths 1,880 SqFt$1,049,000Active
- 1/15 156 Beds 4 Baths$1,118,000Pending
- 1/17 172 Beds 1 Bath 900 SqFt$359,000Active
- 1/14 143 Beds 2 Baths 1,125 SqFt$519,000Pending
- 4 Beds 3 Baths 2,366 SqFt$1,349,000Pending
- 1/9 92 Beds 1 Bath 650 SqFt$336,000Price Dropped by $3K
- 1/17 173 Beds 2 Baths 1,400 SqFt$475,000Pending
- 1/43 436 Beds 3 Baths 2,275 SqFt$1,025,000Pending
- 1/16 164 Beds 3 Baths 1,222 SqFt$999,000Active
- 3 Beds 6 Baths 2,640 SqFt$1,049,000Pending
- 1/48 483 Beds 2 Baths 2,000 SqFt$850,000Price Dropped by $49K
- 1/42 422 Beds 1 Bath 915 SqFt$219,000Pending
- 1/27 273 Beds 2 Baths 1,470 SqFt$749,000Pending
- 1/8 83 Beds 2 Baths 3,001 Sqft Lot$3,000Active
149-09 84th ST #2nd FL, Howard Beach, NY 11414
Listed by Sovereign Realty of NY Inc
Single Family Home, Condo
- 1/4 45 Beds 2 Baths$1,180,000Pending
- 3 Beds 2 Baths 2,400 SqFt$996,000Pending
- 1/16 166 Beds 5 Baths 4,399 Sqft Lot$1,699,999Price Dropped by $100K
- 1/16 162 Beds 1 Bath 881 SqFt$239,000Active
- 1/23 235 Beds 3 Baths 2,268 SqFt$1,100,000Back on Market