Filters Reset
Save Search (1)
Save your search to get Alerts
126 Properties
126 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 323 Beds 3 Baths 1,751 SqFt$889,990Active
- 1 Bed 1 Bath 500 SqFt$1,850Active
- 1/2 21 Bed 1 Bath 800 SqFt$384,999Active
- 4 Beds 4 Baths 1,315 SqFt$649,000Active
- 1/22 224 Beds 3 Baths 10,402 Sqft Lot$959,000Pending
- 1/26 264 Beds 3 Baths 1,359 SqFt$1,098,000Active
- 1/25 255 Beds 2 Baths 2,480 SqFt$1,088,000Pending
- 1/10 101 Bed 1 Bath 800 SqFt$329,000Active
- 1/13 132 Beds 1 Bath 1,100 SqFt$3,000Active
247-40 Jericho, Bellerose, NY 11001
Listed by Charles Rutenberg Realty Inc
Single Family Home, Condo
- 1/26 263 Beds 1 Bath 1,300 SqFt$948,000Active
- 1/14 145 Beds 2 Baths 1,662 SqFt$750,000Active
- 1/3 33 Beds 2 Baths 1,020 SqFt$728,000Pending
- 1/39 393 Beds 2 Baths 1,650 SqFt$1,200,000Active
- 1/27 272 Beds 2 Baths 1,085 SqFt$699,988Pending
- 1/16 161 Bath 480 SqFt$250,000Price Dropped by $15K
- 1/9 92 Beds 3 Baths 900 SqFt$2,700Active
166 Arthur AVE, South Floral Park, NY 11001
Listed by Rigaud Realty Services
Single Family Home, Condo
- 1/26 264 Beds 3 Baths 2,093 SqFt$1,100,000Active
- 1/16 163 Beds 2 Baths 850 SqFt$3,500Active
- 1/50 501 Bath 410 SqFt$218,000Price Dropped by $11K
- 1/22 223 Beds 2 Baths 1,343 SqFt$799,999Pending
- 1/30 305 Beds 2 Baths 1,700 SqFt$899,000Pending
- 1/33 334 Beds 3 Baths 2,315 SqFt$1,399,999Pending
- 1/34 344 Beds 3 Baths 5,000 Sqft Lot$1,118,000Active
- 1/28 284 Beds 1 Bath 1,260 SqFt$765,000Pending