Woodstock
Market InsightsWoodstock is a town in Ulster County, New York, United States. The population was 5,884 at the 2010 census, down from 6,241 at the 2000 census. Woodstock is in the northern part of the county, northwest of Kingston, and lies within the borders of the Catskill Park.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
21 Properties
21 homes for sale in Woodstock
- 1/40 404 Beds 5 Baths 3,100 SqFt$1,495,000Open Sat 12PM-2PM
- 1/35 352 Beds 1 Bath 1,109 SqFt$510,000Open Sun 12:30PM-3PM
- 1/16 162 Beds 2 Baths 1,056 SqFt$349,000Open Sat 12PM-2PM
- 3D4 Beds 4 Baths 3,899 SqFt$4,999,000New
- 1/42 423 Beds 5 Baths 2,896 SqFt$2,400,000New
- 1/34 343 Beds 2 Baths 1,500 SqFt$599,000New
- 3D3 Beds 3 Baths 2,430 SqFt$1,200,000Active
- 1/23 234 Beds 2 Baths 1,923 SqFt$1,200,000Active
- 1/18 183 Beds 1 Bath 1,266 SqFt$305,000Active
- 1/24 243 Beds 3 Baths 2,077 SqFt$850,000Active
- 1/35 354 Beds 3 Baths 2,320 SqFt$639,000Active
- 1/33 332 Beds 2 Baths 1,300 SqFt$599,000Active
- 3D3 Beds 2 Baths 1,532 SqFt$799,000Active
- 1/50 504 Beds 3 Baths 2,278 SqFt$775,000Active
- 1/43 436 Beds 6 Baths 4,400 SqFt$1,280,000Active
- 1/28 283 Beds 2 Baths 1,867 SqFt$549,000Active
- 1/36 364 Beds 4 Baths 4,044 SqFt$16,500Active
- 1/40 404 Beds 3 Baths 2,989 SqFt$719,000Price Dropped by $10K
- 1/32 322 Beds 2 Baths 2,280 SqFt$765,000Price Dropped by $10K
- 1/43 433 Beds 3 Baths 2,052 SqFt$2,199,000Active
- 1/32 320.94 Acres Lot$1,650,000Price Dropped by $100K