Pound Ridge
Market InsightsPound Ridge is a town in Westchester County, New York, United States. The population was 5,104 at the 2010 census.The town is located in the eastern corner of the county, bordered by Stamford, Connecticut, to the south, Bedford, New York, to the west and Lewisboro, New York, to the north and east.
26 homes for sale in Pound Ridge
- 1/31 314 Beds 3 Baths 3,772 SqFt$1,175,000Open Thu 10:30AM-12PM
- 1/48 485 Beds 6 Baths 3,742 SqFt$1,375,000Open Thu 12PM-2PM
31 Winterbottom LN, Pound Ridge, NY 10576
Listed by Julia B Fee Sothebys Int. Rlty
Single Family Home
- 1/49 494 Beds 4 Baths 4,127 SqFt$3,195,000Open Sun 11AM-2PM
- 1/33 335 Beds 6 Baths 5,662 SqFt$3,600,000New
- 1/28 284 Beds 5 Baths 4,094 SqFt$1,795,000Active
- 1/28 284 Beds 3 Baths 2,477 SqFt$1,199,000Active
- 1/29 295 Beds 8 Baths 6,156 SqFt$35,000Active
- 1/30 304 Beds 5 Baths 6,667 SqFt$15,000Active
- 1/33 335 Beds 7 Baths 5,869 SqFt$2,395,000Active
- 1/29 293 Beds 3 Baths 3,042 SqFt$1,850,000Active
- 1/35 353 Beds 3 Baths 2,603 SqFt$10,500Active
- 1/27 274 Beds 3 Baths 2,335 SqFt$7,500Active
- 1/20 204 Beds 3 Baths 2,462 SqFt$6,750Active
- 3D3 Beds 3 Baths 2,116 SqFt$699,000Price Dropped by $50K
- 1/30 303 Beds 5 Baths 4,500 SqFt$12,000Active
- 1/27 274 Beds 5 Baths 4,825 SqFt$30,000Active
- 1/10 106 Beds 10 Baths 13,746 SqFt$7,999,999Active
- 1/25 255 Beds 6 Baths 4,534 SqFt$25,000Active
- 1/18 183 Beds 2 Baths 2,484 SqFt$8,000Active
- 1/33 333 Beds 4 Baths 5,342 SqFt$5,995,000Price Dropped by $1.5M
- 1/21 214 Beds 2 Baths 3,621 SqFt$755,900Price Dropped by $39K
- 1/34 343 Beds 5 Baths 3,660 SqFt$2,195,000Price Dropped by $95K
- 1/14 148 Beds 10 Baths 13,746 SqFt$11,750,000Active
- 1/2 23.07 Acres$200,000New