Congers
Market InsightsCongers is an affluent, suburban hamlet and census-designated place in the town of Clarkstown, Rockland County, New York, United States. It is located north of Valley Cottage, east of New City, across Lake DeForest, south of Haverstraw, and west of the Hudson River. It lies 19 miles north of New York City's Bronx boundary. As of the 2010 census, the CDP population was 8,363.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
18 Properties
18 homes for sale in Congers
- 1/24 244 Beds 2 Baths 2,328 SqFt$799,000Open Sun 1PM-3PM
- 1/31 314 Beds 2 Baths 1,935 SqFt$700,000Open Sat 1PM-3PM
- 1/23 234 Beds 3 Baths 2,012 SqFt$759,999Open Sun 1PM-3PM
- 1/32 323 Beds 2 Baths 1,372 SqFt$649,900Open Sat 11AM-2PM
- 1/50 505 Beds 2 Baths 2,580 SqFt$725,000New
- 1/7 73 Beds 3 Baths 1,590 SqFt$3,650New
- 1/18 181 Bath 450 SqFt$1,775New
30 N Route 9W ##37, Congers, NY 10920
Listed by Keller Williams Hudson Valley
Single Family Home, Condo
- 1/47 473 Beds 2 Baths 2,028 SqFt$725,000New
- 2 Beds 3 Baths 1,292 SqFt$479,000Active
- 1/44 444 Beds 3 Baths 2,956 SqFt$1,050,000Active
- 1/14 143 Beds 2 Baths 2,008 SqFt$535,000Active
- 1/32 325 Beds 2 Baths 1,128 SqFt$499,000Active
- 1/12 123 Beds 2 Baths 0.29 Acres Lot$2,800Active
- 1/8 82 Beds 3 Baths 1,600 SqFt$729,000Active
- 1/21 216 Beds 3 Baths 2,340 SqFt$795,000Active
- 1/21 213 Beds 2 Baths 1,638 SqFt$525,000Active
- 1/10 103,920 Sqft Lot$750Active
- 1/17 170.59 Acres Lot$2,799,000Active