Albertson
Market InsightsAlbertson is a hamlet and census-designated place in Nassau County, New York, United States. The population was 5,182 at the 2010 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
17 Properties
17 homes for sale in Albertson
- 1/36 364 Beds 4 Baths 2,672 SqFt$1,548,888Active
- 1/18 184 Beds 4 Baths 2,900 SqFt$1,450,000Active
- 1/27 273 Beds 1 Bath 1,140 SqFt$699,999Open Sat 12PM-2PM
- 1/23 234 Beds 3 Baths 2,670 SqFt$1,598,000Open Sun 12PM-2PM
- 1/23 234 Beds 2 Baths 1,083 SqFt$749,000Open Sun 2:30PM-4PM
- 1/33 335 Beds 4 Baths 3,554 SqFt$1,850,000Open Sun 2:30PM-4PM
- 1/9 91 Bed 2 Baths 850 SqFt$375,000Open Sat 3PM-5PM
- 1/21 213 Beds 2 Baths 1,755 SqFt$750,000New
- 1/25 253 Beds 3 Baths 2,089 SqFt$1,395,000New
- 1/39 393 Beds 3 Baths 3,250 SqFt$1,368,000New
- 1/38 385 Beds 3 Baths 1,725 SqFt$1,349,000New
- 1/20 202 Beds 1 Bath 816 SqFt$3,000Active
- 1/46 464 Beds 2 Baths 5,000 Sqft Lot$1,050,000Active
- 1/40 404 Beds 3 Baths 2,800 SqFt$1,849,000Price Dropped by $39K
- 1/18 183 Beds 2 Baths 1,352 SqFt$899,000Active
- 1/5 5$1,350,000Price Dropped by $100K
- 1/5 5$150,000Active