Filters Reset
Save Search (1)
Save your search to get Alerts
183 Properties
183 Properties Available In 11040
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 184 Beds 3 Baths 1,461 SqFt$950,000Pending
- 1/37 374 Beds 5 Baths 3,000 SqFt$2,098,000Open Sat 12PM-2PM
- 1/43 433 Beds 1 Bath 1,284 SqFt$989,000Open Sat 1PM-4PM
- 1/28 286 Beds 3 Baths 2,072 SqFt$950,000Open Sun 12PM-2PM
- 1/6 64 Beds 3 Baths 1,678 SqFt$5,000New
- 1/22 224 Beds 4 Baths 2,350 SqFt$1,388,000New
- 1/13 134 Beds 3 Baths 1,458 SqFt$1,160,000New
- 1/15 153 Beds 2 Baths 1,720 SqFt$799,000New
- 1/33 332 Beds 3 Baths 1,716 SqFt$1,898,000New
- 1/36 363 Beds 1 Bath 1,355 SqFt$748,000New
- 1/27 276 Beds 3 Baths 2,189 SqFt$1,599,000Active
442 Old Courthouse RD, Manhasset Hills, NY 11040
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/23 233 Beds 3 Baths 2,700 SqFt$1,249,000Active
- 1/36 363 Beds 3 Baths 2,974 SqFt$1,199,000Active
- 1/24 242 Beds 2 Baths 1,104 SqFt$999,999Active
- 1/22 225 Beds 2 Baths 1,826 SqFt$999,000Active
154 Strattford RD, New Hyde Park, NY 11040
Listed by Keller Williams Realty Greater
Single Family Home
- 1/27 274 Beds 2 Baths 1,369 SqFt$899,000Active
- 1/18 184 Beds 2 Baths 1,726 SqFt$1,168,000Active
- 1/27 274 Beds 2 Baths 1,926 SqFt$949,990Active
- 1/27 273 Beds 1 Bath 1,210 SqFt$939,000Active
- 1/26 264 Beds 3 Baths 1,747 SqFt$5,500Active
- 1/27 274 Beds 3 Baths 2,394 SqFt$1,759,000Price Dropped by $100K
- 1/9 94 Beds 2 Baths 1,296 SqFt$5,600Active
- 4 Beds 2 Baths 2,556 SqFt$950,000Active
- 1/20 203 Beds 1 Bath 1,104 SqFt$738,000Active