Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
134 Properties
134 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 474 Beds 3 Baths 2,044 SqFt$585,000Open Sat 1PM-3PM
- 1/17 173 Beds 3 Baths 1,957 SqFt$599,000Coming Soon
- 1/46 465 Beds 4 Baths 3,358 SqFt$699,000Open Sun 1PM-3PM
- 1/50 506 Beds 5 Baths 3,502 SqFt$698,800Open Sat 12PM-2PM
- 1/38 384 Beds 3 Baths 2,427 SqFt$698,800Open Sat 12PM-2PM
- 1/49 494 Beds 4 Baths 3,774 SqFt$1,775,000Open Sun 1PM-3PM
- 1/44 445 Beds 3 Baths 2,988 SqFt$680,900Open Sun 11AM-1PM
- 1/3 32 Beds 3 Baths 1,671 SqFt$550,000Open Sat 11AM-1PM
- 1/34 343 Beds 2 Baths 2,790 SqFt$599,000Open Sun 12PM-2PM
- 1/49 493 Beds 2 Baths 1,828 SqFt$549,900New
- 1/16 162 Beds 2 Baths 1,850 SqFt$3,795New
- 1/30 302 Beds 1 Bath 1,294 SqFt$425,000New
- 1/22 223 Beds 4 Baths 2,994 SqFt$878,888Coming Soon
- 1/35 353 Beds 2 Baths 1,519 SqFt$415,000New
- 1/10 101 Bed 1 Bath 600 SqFt$1,850New
- 1/15 151 Bed 1 Bath 550 SqFt$1,600New
- 1/4 44 Beds 3 Baths 3,370 SqFt$1,029,900New
- 1/17 173 Beds 2 Baths 1,540 SqFt$3,200Coming Soon
3 Maplewood TER #1, Goshen, NY 10924
Listed by Keller Williams Hudson Valley
Single Family Home, Condo
- 1/8 81 Bed 1 Bath 420 SqFt$1,550New
- 5 Beds 2 Baths 2,228 SqFt$479,000Active
- 1/50 504 Beds 3 Baths 2,600 SqFt$700,000Active
- 1/44 444 Beds 3 Baths 2,685 SqFt$589,000Active
- 1/17 174 Beds 2 Baths 1,932 SqFt$524,900Active
- 1/50 505 Beds 5 Baths 4,975 SqFt$899,999Active